Menu Close

DX3 MCBs-DC Application upto 63A

DX3 MCBs-DC Application upto 63A

Technical Characteristics

  • 6 kA as per IEC 60947-2
  • Integrated label holder
  • Sliding bottom clamp
  • Improved air channels
  • Color coded On/Off indication on dolly
  • Biconnect lower terminals
  • IP 20 protected terminals
  • Sliding shutters

Technical Data

Pack Cat. Nos DX3 MCBs 6 kA*
Nominal rating In (A) Number of modules
Single pole 250 V=
1/10/120 4087 98 0.5 1
1/10/120 4087 99 1 1
1/10/120 4088 01 2 1
1/10/120 4088 02 3 1
1/10/120 4088 03 4 1
1/10/120 4088 04 6 1
1/10/120 4088 06 10 1
1/10/120 4088 08 16 1
1/10/120 4088 09 20 1
1/10/120 4088 10 25 1
1/10/120 4088 11 32 1
1/10/120 4088 12 40 1
1/10/120 4088 13 50 1
1/10/120 4088 14 63 1
2 pole 500 V=
1/5/60 4088 15 0.5 2
1/5/60 4088 16 1 2
1/5/60 4088 18 2 2
1/5/60 4088 19 3 2
1/5/60 4088 20 4 2
1/5/60 4088 21 6 2
1/5/60 4088 23 10 2
1/5/60 4088 25 16 2
1/5/60 4088 26 20 2
1/5/60 4088 27 25 2
1/5/60 4088 28 32 2
1/5/60 4088 29 40 2
1/5/60 4088 30 50 2
1/5/60 4088 31 63 2

Request a Quote

    Request Quote
    Get in Touch

    Fill out the form and our team will be in touch with you promptly.